| | Select Language |  | |  |
|
 17 Hours Information Center Tel/Fax : (021) 8762002, 8762003 Mobile/SMS : 0817 0816 486, 0811 1990 9028, 0811 1990 9026 : 0811 1990 9028 |
|
* = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting & Lab | 3 | | International Accounting | 3 | | Financial Accounting I & Lab | 3 | | Financial Accounting II & lab | 3 | | Advanced Financial Accounting I & Lab | 3 | | Advanced Financial Accounting II & lab | 3 | | Management Accounting | 3 | | Government Accounting | 3 | | Public Sector Accounting | 3 | | Investment Analysis & Portfolio | 3 | | Financial Performance Analysis | 3 | | Legal Aspects in Economics | 2 | | Auditing (Accounting Examination) I | 3 | | Auditing (Accounting Examination) II & Lab | 3 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bank & Financial Institutions | 2 | | International Economics | 3 | | Economic Cooperation | 3 | | Managerial Economics (Micro) | 3 | | Monetary Economics (Macro) | 3 | | Business & Professional Ethics | 2 | | Business Law | 2 | | Tax Law | 3 | | Basic Natural Science | 3 | | Social & Cultural Association | 3 | | Internal Audit | 3 | | Capita Selecta td> | 1 | | Entrepreneurship | 2 | | Financial Management I & Lab | 3 | | Financial Management II | 3 | | Operations Management | 3 | | Marketing Management | 3 | | Strategic Management | 2 |
| | Courses | SKS | | General Management | 2 | | Mathematical Economics | 3 | | Research Method | 3 | | Operation Research | 3 | | Examination Management | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Budgeting & Lab | 3 | | Introduction to Accounting I & Lab | 3 | | Introduction to Accounting II and Lab | 3 | | Introduction to Computer Applications | 2 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Introduction to Microeconomics | 3 | | Introduction to Economic Development | 2 | | Introduction to Management | 3 | | Introduction & Information Technology Lab | 2 | | Indonesian economy | 3 | | Organizational Behavior | 2 | | Taxation I | 3 | | Taxation II & lab | 3 | | Accounting Seminar | 3 | | Recompense Systems HR | 2 | | Accounting Information Systems I | 3 | | Accounting Information Systems II | 3 | | Management Information Systems | 3 | | Management Control System | 3 | | Thesis | 6 | | Sociology and Politics | 2 | | Statistics I | 2 | | Statistics II | 2 | | Business Feasibility Study | 3 | | Business Projection Techniques | 3 | | Financial Accounting Theory | 3 | | Macroeconomic Theory | 2 | | Micro Economic Theory | 2 |
| |
* = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting | 3 | | Management Accounting | 3 | | Financial Statement Analysis | 3 | | Budget Company | 3 | | Legal Aspects in Economics | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bank & Financial Institutions | 3 | | International Business | 2 | | International Economics | 3 | | Economic Cooperation | 3 | | Managerial Economics | 3 | | Islamic Economics | 2 | | Business Ethics | 2 | | Business Law | 2 | | Basic Natural Science | 3 | | Social and Cultural Studies Association | 3 | | Capita Selecta | 1 | | Entrepreneurship | 3 | | Business Communication | 3 | | Bank Management | 3 | | SME Business Management | 2 | | Distribution Management | 2 | | International Management | 2 | | Investment Management | 3 | | Financial Management | 3 | | International Financial Management | 3 | | Advanced Financial Management | 3 | | Operations Management | 3 | | Advanced Operations Management | 2 | | Marketing Management | 3 | | International Marketing Management | 3 | | Marketing Management Services | 2 | | Product Management & Price | 3 | | Risk Management | 3 | | Startegik Management | 3 |
| | Courses | SKS | | Human Resource Management | 3 | | Mathematical Economics | 3 | | Research Methodology | 3 | | Operation Research | 3 | | Capital Markets & Investment | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Budgeting Company | 3 | | Introduction to Accounting I | 3 | | Introduction to Accounting II | 3 | | Introduction to Computer Applications | 2 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Introduction to Microeconomics | 3 | | Introduction to Economic Development | 2 | | Introduction to Management | 3 | | Introduction & Information Technology Lab | 2 | | Indonesian Economy | 3 | | HR Planning & Development | 3 | | Organizational Behavior | 3 | | Consumer Behavior | 3 | | Taxation | 3 | | Financial Management Seminar * | 3 | | Operations Management Seminar * | 3 | | Seminar Marketing Management * | 3 | | HR Management Seminar * | 3 | | Recompense Systems HR | 2 | | Management Information Systems | 3 | | Thesis | 6 | | Sociology and Politics | 2 | | Statistics I | 3 | | Statistics II | 3 | | Business Feasibility Study | 3 | | Business Projection Techniques | 3 | | Macroeconomic Theory | 2 | | Micro Economic Theory | 2 | | Decision Theory | 3 |
| |
* = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Job Analysis * | 2 | | Anthropology | 2 | | Talent Assessment Interests * | 2 | | Assessment of Psychological Disorders * | 2 | | Assessment of giftedness * | 2 | | Intelligence Assessment * | 2 | | Personality Assessment * | 3 | | Development Assessment * | 3 | | Assessment of Human Resources * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Biopsychology * | 3 | | Basics Intervention * | 3 | | Basics Counseling | 3 | | Psychological Measurement Fundamentals * | 2 | | Design and Engineering Training * | 3 | | Early Detection and Stimulation * | 3 | | Phenomenology * | 3 | | General Philosophy | 3 | | History of Psychology * | 2 | | Industrial Relations * | 3 | | Education * | 3 | | Social and Cultural Studies Association | 2 | | Intervention Group * | 3 | | Community Intervention * | 3 | | Interview * | 3 | | PIO Issues * | 3 | | Issues Clinical Psychology * | 3 | | Issues Educational Psychology * | 3 | | The issue of Developmental Psychology * | 3 | | Issues Social Psychology * | 3 | | Personality | 4 | | Mental Health * | 3 | | Learning Difficulties | 3 | | Entrepreneurship and Innovation * | 3 | | Code of Psychology | 2 | | Cognitive and Emotional * | 3 | | Career Counselling * | 2 | | Special Case of Counseling * | 2 | | Family Counseling * | 2 | | Construction Measurement Psychology * | 4 | | Construction Test * | 3 | | Criminology * | 2 | | Field Work | 3 | | Learning Method | 3 | | Psychology Research Methodology * | 3 | | Advanced Psychological Research Methodology * | 3 | | Behavior Modification * | 3 | | Observation and Interview | 4 | | Training and Development * | 3 | | Handling Individuals with Special Needs * | 2 | | Religious Education | 4 |
| | Courses | SKS | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Family and Marriage Counseling * | 3 | | Creativity Development * | 2 | | Scale Preparation of Psychology | 3 | | Consumer Behavior * | 2 | | Industrial and Organizational Psychology I | 3 | | Industrial and Organizational Psychology II * | 3 | | Management Principles | 3 | | Psikodiagnostika | 3 | | Abnormal Psychology | 3 | | Psychology Learning * | 3 | | Psychology with Special Needs * | 3 | | Playing Psychology * | 2 | | Psychology in Islamic Perspective I * | 2 | | Psychology in Islamic Perspective II * | 2 | | Economic Psychology * | 2 | | Experimental Psychology | 3 | | Psychology Emotions * | 3 | | Faal Psychology | 4 | | Psychology Gender * | 3 | | Psychology Group | 3 | | Personality Psychology I | 3 | | Personality Psychology II | 2 | | Occupational Psychology * | 2 | | Clinical Psychology | 3 | | Cognitive Psychology * | 3 | | Psychology Communication * | 2 | | Counseling Psychology * | 3 | | Environmental Psychology | 2 | | Cross-Cultural Psychology | 3 | | Educational Psychology | 3 | | Psychology Child Development | 3 | | Adult Developmental Psychology | 3 | | Pathology Developmental Psychology of Children * | 3 | | Adolescent Psychology Developmental Pathology * | 3 | | Adolescent Developmental Psychology | 3 | | Positive Psychology * | 2 | | Projective Psychology * | 3 | | Social Psychology I | 3 | | Social Psychology II | 3 | | General Psychology | 4 | | Psychometric | 3 | | Psychopathology * | 3 | | Psychotherapy * | 2 | | Recruitment and Selection * | 3 | | System Benefits * | 3 | | Sociology | 2 | | Statistics and Probability | 3 | | Talent Test * | 3 | | Intelligence Tests * | 3 | | Non Projective Personality Tests * | 3 | | Projective Personality Tests * | 3 | | Final | 6 |
| |
S1 Industrial Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting * | 3 | | Linear Algebra | 3 | | Analysis and Cost Estimation * | 3 | | Plant Feasibility Analysis * | 2 | | Multi Criteria Decision Analysis * | 3 | | Work Design Analysis I * | 2 | | Work Design Analysis II * | 2 | | Computer Applications Logistics * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Benchmarking and Performance Measurement * | 3 | | CAD + Practicum * | 2 | | Computer Basics and Programming | 2 | | Basic Electrical Energy Conversion | 2 | | Engineering Economics | 2 | | Machine Elements * | 2 | | Enginering Logistics * | 3 | | Industrial Ergonomics * | 3 | | Philosophy of Science | 2 | | Basic Physics I | 3 | | Physics II | 3 | | Basic Sciences faulty world | 2 | | Social and Cultural Studies Association | 2 | | Chemical Industry * | 2 | | K3 (Occupational Safety and Health) * | 2 | | Calculus I | 3 | | Calculus II | 3 | | Job | 2 | | Entrepreneurship and Business Development | 3 | | Basic Chemistry | 3 | | Concept Technology | 2 | | Based Computer Maintenance * | 3 | | Innovation Management and Entrepreneurship * | 3 | | Quality Management | 3 | | Logistics Management * | 3 | | Materials Management and Investori * | 3 | | Marketing Management * | 3 | | Marketing Management * | 2 | | Maintenance Management * | 2 | | Warehouse Management * | 3 | | Industrial Company Management * | 3 | | Project Management * | 2 | | Supply Chain Management * | 3 | | Human Resource Management (HRM) * | 2 | | Technology Management * | 3 | | Material Handling and Ground Support * | 5 | | Engineering Mechanics | 3 | | Drawing Techniques | 2 | | Writing and Communication Scientific Method | 2 | | Research Methodology | 2 | | Industrial Organization and Management | 3 | | Automation Production System * | 3 | | Modeling System | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Operational Research I | 3 |
| | Courses | SKS | | Operational Research II * | 3 | | Introduction to Electronics | 2 | | Introduction to Economics | 2 | | Introduction to Industrial Engineering | 3 | | Quality Control | 2 | | Knowledge Materials | 3 | | Environmental Science | 2 | | Performance Measurement * | 3 | | Design and Product Development | 3 | | Design Distribution * | 3 | | Work Design and Ergonomics * | 3 | | Work System Design | 2 | | Manufacturing System Design | 3 | | Layout Design Factory | 3 | | Industrial Engineering Design I | 2 | | Design Industrial Engineering II | 2 | | Production Planning and Control I | 3 | | Production Planning and Control II | 3 | | Planning Organization * | 3 | | Industrial Pollution and Environmental Management * | 2 | | Practicum APK * | 1 | | Practicum CAD * | 1 | | Practicum CIM * | 1 | | Practical Computer Basics and Programming | 1 | | Practical Ergonomics | 1 | | Physics Practicum I | 1 | | Physics Practicum II | 1 | | Engineering Physics Lab | 1 | | Practicum Drawing Techniques | 1 | | Practicum Production Planning and Control | 1 | | Planning Practicum Manufacturing Systems | 1 | | Practicum Manufacturing Process | 1 | | Industrial Systems Simulation Lab * | 1 | | Practical Database Systems * | 1 | | Practicum Industry Statistics | 1 | | Practicum Factory Layout | 1 | | Manufacturing Process | 3 | | Production Process | 3 | | Industrial Psychology | 2 | | Quality Engineering * | 3 | | Final Seminar | 2 | | Industrial Systems Simulation | 3 | | Database Systems * | 3 | | Logistics Information System * | 2 | | Management Information Systems * | 3 | | Management Systems ISO * | 3 | | System Maintenance | 2 | | Prawatan System * | 3 | | Production System * | 3 | | Industry Statistics I | 3 | | Industry Statistics II | 3 | | Manufacturing Strategy * | 3 | | Building Structure * | 2 | | Ekspot-Import Procedure and Customs * | 2 | | Engineering and Logistics Management I * | 2 | | Engineering and Logistics Management II * | 2 | | Environmental Control Techniques * | 3 | | Technology Construction Materials * | 2 | | Total Quality Management (TQM) | 3 | | Final | 5 |
| |
S1 Informatics Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Algorithms and Programming | 3 | | Linear Algebra and Matrix | 3 | | Object-Oriented Analysis and Design | 3 | | Analysis and Design Software * | 4 | | Analysis and Planning System * | 3 | | Computer Applications | 3 | | Multimedia Applications * | 2 | | Computer Architecture and Organization | 3 | | Indonesian and Scientific Tata Write | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Assembly Language * | 2 | | Database | 3 | | Client-Side Scripting * | 3 | | Computer Basics | 2 | | Basic Router * | 3 | | Data Mining * | 2 | | Data Ware House * | 2 | | Professional Ethics | 2 | | Physics | 3 | | Modern Physics * | 3 | | Computer Graphics * | 3 | | Business Law * | 2 | | Artificial Intelligence * | 2 | | Human-Computer Interaction | 3 | | Computer Network and Data Security I | 4 | | Computer Network and Data Security II * | 4 | | Calculus I | 2 | | Calculus II | 2 | | Network Security * | 3 | | Computer Security * | 3 | | Between Personal Skills * | 2 | | Artificial Intelligence | 4 | | Job | 2 | | Citizenship | 2 | | Entrepreneurship and Business Development | 3 | | Entrepreneurship and Business Development Pricing * | 2 | | Basic Chemistry * | 2 | | Computers and Society | 3 | | Computer Graphics * | 3 | | Data Communications * | 3 | | Programming Language Concepts * | 3 | | Concept Technology * | 2 | | Cryptography * | 3 | | Logic Information | 3 | | Network Management * | 2 | | Project Management Software | 3 | | Information Technology Project Management * | 3 | | Database Transaction Management * | 3 | | District Mathematics | 3 | | Numerical Methods * | 3 | | Research Methodology Information Technology | 2 | | microprogramming * | 3 | | Model and Simulation (+ Practice) * | 3 | | Multimedia * | 3 | | 3D and Multimedia Animation * | 2 | | Oracle * | 4 | | Modeling 2D / 3D * | 3 | | Modeling and Simulation * | 3 |
| | Courses | SKS | | Assembler Programming * | 3 | | Object Oriented Programming | 3 | | Programming C++ * | 3 | | Network Programming * | 3 | | Programming P/L SQL * | 4 | | Programming Visual Client Server * | 3 | | Programming Visual multitier * | 3 | | Enterprise Web Programming * | 3 | | Religious Education | 2 | | Pancasila and Citizenship Education | 2 | | Introduction to Information Technology | 3 | | Image Processing * | 3 | | Database Design * | 3 | | OOP Design + Practicum | 3 | | Practical Algorithms and Programming | 1 | | Practical Object-Oriented Analysis | 1 | | Assembly Language Practicum * | 1 | | Practical Database | 1 | | Basic Practicum Computer | 1 | | Practical Data Warehouse and Data Mining * | 1 | | Practical Physics | 1 | | Practicum Hardware and Software | 4 | | Practicum Network | 1 | | Practical Artificial Intelligence * | 1 | | Practical Programming Language Concepts | 1 | | Practical Linux | 4 | | Practicum Multimedia | 1 | | Practical Programming Mobile Java * | 4 | | Practical Programming Object Orientation | 1 | | Practical Programming Web | 1 | | Practical Database Design | 1 | | Practicum Php MySQL | 4 | | Desktop Options Program Practicum I * | 4 | | Desktop Options Program Practicum II * | 4 | | Practicum Multimedia Systems * | 1 | | Practicum Operating System | 1 | | Practical Data Structures | 1 | | Practicum Vb.Net * | 4 | | series Digital * | 3 | | Software Engineering + Practice I * | 4 | | Software Engineering + Practice II * | 4 | | Research Information Technology | 3 | | Final Seminar | 1 | | Server-Side Scripting * | 3 | | Database Systems | 3 | | File Systems * | 3 | | Management Information Systems | 3 | | Computer Security Systems * | 3 | | Multimedia Systems * | 3 | | Operating System | 3 | | Software Systems * | 3 | | SQL Server * | 4 | | Statistics and Probability | 3 | | Organizational Structure Data td> | 3 | | Compilation Techniques * | 3 | | Simulation Techniques * | 2 | | Technology and Database Systems * | 3 | | Language and Automata Theory * | 3 | | Theory of Computation * | 2 | | Final | 6 |
| |
| S1 Japanese Literature Course | * = Concentration / Specificity / Elective Courses
| Course | SKS | | Contextual Religion | 3 | | Introduction to Cultural Sciences | 3 | | English Language Skills | 3 | | Grammar I | 2 | | Dounyuu I | 4 | | Fukushuu I | 4 | | Listening and Speaking I | 2 | | Pend. Pancasila and Citizenship | 3 | | Religious Education (Shukyo) | 2 | | Indonesian (Indonesiago) | 2 | | Civic Education (Dotoku Rinri Kyoiku) | 2 | | English / TOEFL (Eigo / TOEFL) | 2 | | Entrepreneurship (Intapurenerushippu) | 2 | | Sports / Arts (Taiiku / Geijutsu Kyoiku) | 2 | | Nature and Environmental Conservation (Kankyo Hogo Kyoiku) | 2 | | Anti-Corruption Education (Han’oshoku Kyoiku) | 2 | | English Writing Skills | 3 | | Grammar II | 2 | | Dounyuu II | 4 | | Fukushuu II | 4 | | Listening and Speaking II | 2 | | Kanji II | 2 | | Writing I | 2 | | Read I | 2 | | Indonesian (Composition) | 3 | | Extracurricular Soft Skills | 3 | | Introduction to Language and Literature | 3 | | Grammar III | 2 | | Listening III | 2 | | Speaking III | 2 | | Writing II | 2 |
| | | Course | SKS | | Reading II | 2 | | Introduction to Japanese | 2 | | Cultural Practices | 3 | | Introduction to Multiculturalism | 3 | | Scientific writing | 3 | | Grammar IV | 2 | | Listening to IV | 2 | | Speak IV | 2 | | Compose III | 2 | | Read III | 2 | | Introduction to the Japanese Study | 4 | | Creative Indonesian | 3 | | Language and Literature Research Methodology | 3 | | Writing IV | 2 | | Read IV | 2 | | Language Proficiency I | 2 | | Foreign Language | 2 | | Japanese Language Study | 3 | | Japanese Literature Studies | 3 | | Japanese History Study | 3 | | Japanese Culture Study | 3 | | Project Work | 2 | | Language Proficiency II | 2 | | Real Work Lecture | 3 | | Regional Language | 2 | | Thesis Seminar | 3 | | Japanese Language Teaching Methods | 2 | | Translation | 2 | | Japanese Profession I | 2 | | Thesis | 6 |
| |
| D3 Informatics Management Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Object-Oriented Analysis and Design * | 3 | | Information Systems Analysis * | 3 | | Database Applications * | 3 | | Based Mobile Applications * | 3 | | Web Based Applications * | 3 | | Application Programming .NET * | 3 | | Application Programming .NET Advanced * | 3 | | Distributed Applications * | 3 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Programming Language I * | 2 | | Programming Language II * | 3 | | Database * | 3 | | Advanced Database * | 3 | | Basic Accounting * | 3 | | Basic and Business Management * | 2 | | Database | 2 | | Web-Based Database | 3 | | Graphic Design * | 3 | | E - Commerce * | 3 | | Professional Ethics | 2 | | Physics and Electronics Association | 3 | | Social and Cultural Studies Association | 3 | | Implementation Business Information Solutions * | 3 | | Business Information Infrastructure * | 3 | | Internet * | 3 | | Interpersonal Skill * | 2 | | Computer Security * | 3 | | Interpersonal Skills (Behavior In Organization) * | 2 | | Leadership * | 3 | | Job | 3 | | Entrepreneurship | 2 | | Numerical Computing * | 3 | | Data Communications * | 2 | | Concept Information Systems | 3 | | Logic and Algorithms | 3 | | Management and Supervision | 2 | | Web Content Management | 3 | | Inventory Management * | 3 | | Computer Project Management * | 2 | | Project Management Software * | 3 | | Management Science * | 2 | | General Management * | 3 | | Business Mathematics * | 3 | | Basic Math | 3 | | Applied Mathematics | 3 | | Research Method | 2 | | Program Design Method * | 3 | | Coding Optimization * | 3 |
| | Courses | SKS | | Application Program Package * | 3 | | Programming .NET | 3 | | Database Programming I * | 3 | | Database Programming II * | 3 | | Web-Based Programming | 3 | | Object Oriented Programming | 3 | | Programming I | 3 | | Programming II | 3 | | Java Programming * | 3 | | Advanced Java Programming * | 3 | | Programming Java Web Services * | 3 | | Programming Visual | 3 | | Advanced Visual Programming * | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Introduction to Accounting * | 2 | | Introduction to Database | 2 | | Introduction to Digital | 3 | | Introduction to Economics * | 3 | | Introduction to Computer Networks * | 2 | | Introduction to Multimedia | 3 | | Introduction to Java Programming * | 3 | | Introduction to Web Programming * | 2 | | Introduction to Information Technology | 4 | | Introduction to Wireless Technology * | 3 | | Computer Installation Management * | 3 | | Distributed Application Development * | 3 | | Web Application Development * | 3 | | Web Component Development * | 3 | | Introduction Operating System | 3 | | Business Knowledge * | 2 | | Software Quality Assurance * | 2 | | Scientific Writing | 2 | | Network-Based Application Design * | 3 | | Database Design | 3 | | Information System Design * | 3 | | Job Training | 2 | | Computer Security * | 2 | | Database Systems | 3 | | Management Information System (MIS) | 3 | | Accounting Information Systems * | 3 | | Geographic Information Systems * | 3 | | Hospital Information System * | 3 | | Operating System * | 3 | | Computational Statistics | 3 | | Data Structures | 3 | | Mapping Techniques * | 3 | | Operations Research Techniques * | 3 | | Open Source Technology | 3 | | Set Theory and Logic * | 3 | | Final Project | 4 |
| |
* = Specificity Electives / General Options SKS = Semester Credit Units
| Courses | SKS | | Indonesian | 2 | | Business English II | 2 | | Composition I | 2 | | Composition II | 2 | | Composition III | 4 | | Composition III | 4 | | Composition V | 2 | | Computer Application | 2 | | Conversation I | 2 | | Conversation II | 2 | | Conversation III | 2 | | Conversation III | 2 | | Conversation V | 2 | | English For Presentation | 2 | | Ethics And Aesthetics | 2 | | Ethics And Aesthetics | 2 | | Grammar I | 4 | | Grammar II | 2 | | Grammar III | 2 | | Grammar III | 2 | | Grammar V | 2 | | Indonesian Culture | 2 | | Introduction to Linguistics I | 2 | | Subjects life skills (SMO) | 4 |
| | Courses | SKS | | Subjects life skills (SMO) | 8 | | listening I | 2 | | listening II | 2 | | listening II | 2 | | Pancasila | 2 | | Paper | 4 | | Paper Writing | 2 | | Pronunciation | 2 | | Public Speaking | 2 | | Reading Comprehension I | 2 | | Reading Comprehension II | 2 | | Reading Comprehension III | 2 | | Reading Comprehension III | 2 | | Reading Comprehension V | 2 | | Reading Comprehension VI | 2 | | Religion | 2 | | TOEFL Preparation | 2 | | Translation I | 2 | | Translation I | 2 | | Translation III | 2 | | Vocabulary I | 2 | | Vocabulary II | 2 | | Vocabulary III | 2 | | Vocabulary III | 2 |
| |
| 17 Hours Information Center Email : Contact Us click here
Mobile/SMS : 0817 0816 486, 0811 1990 9028, 0811 1990 9026 WhatsApp : 0811 1990 9028 Tel/Fax : (021) 8762002, 8762003
|
| | | Tags: department, curriculum, non, regular, program, hybrid, blended, pasim, national, university, bandung, unas, regular program, pasim national, university bandung, 3, bank management 3, sme business, management, 2, developmental psychology, 3 pathology, developmental, materials 2 total, quality management, tqm, 3 final 5, 2 anti, corruption, education han oshoku, kyoiku 2, english, sks semester credit, units courses, sks, indonesian 2 |
|
|
| |